calcActive())">
GE Zoneline PTAC, Electric, 15K, 230V (Must Also Purchase 15,20 or 30A cord)
Item Code:
AC5406
Request a Quote
- Cooling capacity 14,900/14,800Â BTU
- Dehumidification 4.6Â pints/hour
- Indoor fan CFM (high/low) 449/300
- Fresh air vent CFM (fully open high fan) 47
- Heat & Freeze Sentinels Keeps the room from overheating or freezing
DETAILS
FEATURES |
|
| Sensible Heat Ratio | 63% |
| Chassis Type | Slide-In |
| Control Type | Coverless Backlit White LED Touch Controls |
| Discharge Grille | 2-position |
| Electronic Micro Computer Control | Yes |
| Fan Cycle Switch | Yes |
| Fan Motor | 2 |
| Fan Speed Control | Yes |
| Fan Speed Selections | Hi/Low Cooling Hi/Low Fan Only Hi/Low Heating |
| Filter Type | Rigid Frame Slide-Out |
| Heat - Cool | Yes |
| Louver Style | Reversible |
| Manual Vent Control | Hidden |
| Rotary Compressor | Yes |
| Temperature Limiting | Electronic 7-Step |
| Vent Control | 3-position |
| Venting Features | Concealed Manual Vent Control Outdoor Vent Control - 3 Positions Vent Air Filter |
| Zoneline Features | "Sleep" Mode "Smart Fan" Fan Cycle Control Auto Power Recovery Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Heat Sentinel LCDI Power Cord Proportional - Integral ID Airflow Random Twist/Length Segment Tangential Blower Remote Thermostat Compatibility Universal Heaters Weather Protected Electrical Components |
| Temperature Range | 60 - 85 F |
CAPACITY |
|
| Cooling BTUH (MIN) | 14800.0Â Btu |
| Cooling BTUH (MAX) | 14900.0Â Btu |
| Cooling EER (BTUH / Watt) | 10.5/10.5 |
| CFM Indoor Fan High | 435 |
| CFM Indoor Fan Low | 330 |
| Dehumidification (pts./hr.) | 4.6 |
| Vent CFM (high fan at zero ESP) | 47 |
WEIGHTS & DIMENSIONS |
|
| Approximate Shipping Weight | 110Â lb |
| Net Weight | 110Â lb |
| Overall Depth | 20 13/16 in |
| Overall Height | 16 in |
| Overall Width | 42Â in |
POWER / RATINGS |
|
| Cooling - Amperes; F.L. - Cooling | 6.4/6.8 |
| Cooling - Amperes; L.R. | 31.5 |
| Cooling - Watts | 1415/1405 |
| Power Factor | 97 |
| Voltage (MIN) | 208.0Â V |
| Voltage (MAX) | 230.0Â V |
CLAIMS & CERTIFICATIONS |
|
| California Prop 65 | |
WARRANTY |
|
|
Parts Warranty |
Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |