GE Hotpoint PTAC, Heat Pump, 9K, 230V, 20A
Hotpoint warranty is backed by GE Appliances nationwide
Dependable, robust PTAC unit at an incredibly affordable price
Smooth, quiet airflow will increase your guest satisfaction
Energy-efficient heat pump models available
Tangential fan for air flow and smooth sound
Heatpump models include staged heating
Remote thermostat compatibility
Works with central desk control systems
Estimated Dimensions: 16 H x 42.40 W x 20.90 D
AHHS09D3XXA
DETAILS
FEATURES |
|
| Control Type | Electronic |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Type | R32 |
| Temperature Range | 62 - 80 F |
| Fan Speed Selections | 3 Cooling, 3 Fan Only, 3 Heating |
| Unit Features | Auto Power Recovery, Automatic Emergency Heat, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Heat Pump with Resistance Heat Backup, Power Cord (LCDI) included, Remote Thermostat Compatibility |
| Auto Power Recovery | Yes |
| Chassis Type | Slide-In |
| Heat - Cool | Yes |
| Heat Pump | Yes |
| Heating - Reverse Cycle - COP | 3.6 |
| Manual Vent Control | Hidden |
| Outdoor Vent / Exhaust | Yes |
| Rotary Compressor | Yes |
| Venting Features | Concealed Manual Vent Control, Vent Air Filter |
| "SmartFan" Fan Cycle | Yes |
| Discharge Grille | 2-position |
| Fan Motor | 2 |
| Heating System | Heat Pump with Resistance Backup |
CAPACITY |
|
| CFM Indoor Fan High | 335 |
| Cooling EER (BTUH / Watt) | 11.9 |
| Heating - Reverse Cycle - BTUH | 6000/5800 |
| CFM Indoor Fan Low | 240 |
| CFM Indoor Fan Medium | 281 |
| Cooling BTUH (MAX) | 7200.0 Btu |
| Cooling BTUH (MIN) | 6800.0 Btu |
APPEARANCE |
|
| Installation | Through-the-Wall |
| Color Appearance | White |
WEIGHTS & DIMENSIONS |
|
| Overall Depth | 20 9/10 in |
| Overall Height | 16 in |
| Overall Width | 42 2/5 in |
| Approximate Shipping Weight | 115 1/2 lb |
| Net Weight | 104 7/10 lb |
POWER / RATINGS |
|
| Heating - Electric - Heater Watts | 3535/2900 |
| Heating - Electric - Heater Amps | 15.3/13.7 |
| Heating - Reverse Cycle - Amps | 2.22/2.38 |
| Heating - Reverse Cycle - Watts | 515/500 |
| Cooling - Amperes; F.L. - Cooling | 2.7/2.8 |
| Cooling - Watts | 605/570 |
| Cooling - Amperes | 2.4/2.6 |
| Voltage (MAX) | 230.0 V |
| Voltage (MIN) | 208.0 V |