calcActive())">
GE Zoneline PTAC, Electric, 7K, 230V (Must Also Purchase 15,20 or 30A cord)
Item Code:
AC5400
Request a Quote
- Cooling capacity 7,200/7,000Â BTU
- Dehumidification 1.7 pints/hour
- Indoor fan CFM (high/low) 409/250
- Fresh air vent CFM (fully open high fan)Â 33
- Heat & Freeze Sentinels Keeps the room from overheating or freezing
DETAILS
FEATURES |
|
| Sensible Heat Ratio | 70% |
| Chassis Type | Slide-In |
| Control Type | Coverless Backlit White LED Touch Controls |
| Discharge Grille | 2-position |
| Electronic Micro Computer Control | Yes |
| Fan Cycle Switch | Yes |
| Fan Motor | 2 |
| Fan Speed Control | Yes |
| Fan Speed Selections | Hi/Low Cooling Hi/Low Fan Only Hi/Low Heating |
| Filter Type | Rigid Frame Slide-Out |
| Heat - Cool | Yes |
| Louver Style | Reversible |
| Manual Vent Control | Hidden |
| Rotary Compressor | Yes |
| Temperature Limiting | Electronic 7-Step |
| Vent Control | 3-position |
| Venting Features | Concealed Manual Vent Control Outdoor Vent Control - 3 Positions Vent Air Filter |
| Zoneline Features | "Sleep" Mode "Smart Fan" Fan Cycle Control Auto Power Recovery Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Heat Sentinel LCDI Power Cord Proportional - Integral ID Airflow Random Twist/Length Segment Tangential Blower Remote Thermostat Compatibility Universal Heaters Weather Protected Electrical Components |
| Temperature Range | 60 - 85 F |
CAPACITY |
|
| Cooling BTUH (MIN) | 7000.0Â Btu |
| Cooling BTUH (MAX) | 7200.0Â Btu |
| Cooling EER (BTUH / Watt) | 13.4/13.4 |
| CFM Indoor Fan High | 348 |
| CFM Indoor Fan Low | 233 |
| Dehumidification (pts./hr.) | 1.7 |
| Vent CFM (high fan at zero ESP) | 33 |
WEIGHTS & DIMENSIONS |
|
| Approximate Shipping Weight | 110Â lb |
| Net Weight | 110Â lb |
| Overall Depth | 20 13/16 in |
| Overall Height | 16 in |
| Overall Width | 42Â in |
POWER / RATINGS |
|
| Cooling - Amperes; F.L. - Cooling | 2.5/2.6 |
| Cooling - Amperes; L.R. | 13.5 |
| Cooling - Watts | 535/520 |
| Power Factor | 96 |
| Voltage (MIN) | 208.0Â V |
| Voltage (MAX) | 230.0Â V |
CLAIMS & CERTIFICATIONS |
|
| California Prop 65 | |
WARRANTY |
|
|
Parts Warranty |
Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |