calcActive())">
GE 26" TTW AC Unit, Heating/Cooling, 230/208V, 10000 BTU
Item Code:
AC5302
Request a Quote
- 10,100 / 9,900 cooling BTU
- 11,200 / 9,200 resistance heat BTU
- 9.6/9.6 CEER
- R-410A refrigerant
- Electronic controls with remote
DETAILS
FEATURES |
|
| Control Type | Electronic |
| Temperature Range | 60->85 F |
| Air Discharge | Over / Under |
| Airflow (cfm) Roomside (hi/low) | 285/245, 275/235 |
| Chassis Type | Slide-Out |
| Filter Type | EZ Slide-Out Rigid Frame Washable |
| Louver Style | 4-Way Air Direction |
| Outdoor Vent / Exhaust | Yes |
| Cord Length | 68" |
| Plug Type | Perpendicular/Right Angle LCDI |
| Rotary Compressor | Yes |
| Thermostat Type | Electronic Digital |
| Unit Type | Heat / Cool Unit |
| Fan Speed Selections | 2 Cooling/Heating 2 Fan Only |
| Room Air Conditioner Features | 24 Hr. Timer Batteries Included Improved Corrosion Package Power Interruption Restart Remote Control Smart Fan Switch |
| Style | Thru-Wall |
| Refrigerant Type | R-410A |
CAPACITY |
|
| Cooling BTUH (MIN) | 9900.0 Btu |
| Cooling BTUH (MAX) | 10100.0 Btu |
| Heating - Electric - BTUH - AHAM - 1R | 11200/9200 |
| Dehumidification (pts./hr.) | 2.7/2.7 |
APPEARANCE |
|
| Color Appearance | Soft Gray |
| Installation | Wall Mounted |
WEIGHTS & DIMENSIONS |
|
| Approximate Shipping Weight | 92 lb |
| Net Weight | 79 lb |
| Overall Height | 15 5/8 in |
| Overall Height (Excludes Sleeve) | 14 7/8 in |
| Overall Width | 26 in |
| Overall Width (Excludes Sleeve) | 24 13/16 in |
| Overall Depth | 21 13/16 in |
| Overall Depth (Excludes Sleeve) | 19 29/32 in |
POWER / RATINGS |
|
| CEER | 9.6/9.6 |
| Cooling - Rated Cooling Amps AHAM | 4.6/5.1 |
| Cooling - Watts | 1030/1010 |
| Heating - Electric - Heater Amps | 15.1/14.0 |
| Heating - Electric - Input Watts | 3470/2850 |
| Hertz | 60 |
| Voltage (MIN) | 208.0 V |
| Voltage (MAX) | 230.0 V |
| Voltage/Hertz/Phase | 230-208/60/1 |
CLAIMS & CERTIFICATIONS |
|
| AHAM | |
| CUL | |
| UL | |
| EEV | |
| ADA Compliant | |
| California Prop 65 | |
ACCESSORIES |
|
| Wall Case | RAB46A/RAB48B Required At Additional Cost |
WARRANTY |
|
|
Parts Warranty |
Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |